Below the table are comments and analysis by the compiler of this page.
Appearances indicate:
destroyed or recast |
bass bell of a carillon |
bass bell of a chime |
"Nr" = sequence number, and also a link to the corresponding expanded description of the bell in either the Great Bells of Europe by Country or the Great Bells of Germany. Bells of the same (estimated) weight share a sequence number, and are distinguished by a capital letter appended to it (e.g., 28A, 28B, 28C).
Nr. | Place, name | Weight | Cast | Lost | Founder |
1. | Köln (Cologne), Germany, Dom (Cathedral), "Kaiserglocke" | ~27800 kg | 1874 | 1918 | Andreas Hamm |
2. | Köln (Cologne), Germany, Dom (Cathedral), "Petersglocke" (bass bell of a peal) | 24200 kg | 1923 | Heinrich Ulrich | |
3. | Rovereto, Italy, "Maria Dolens" | 22639 kg | 1964 | Paolo Capanni | |
4. | Wien (Vienna), Austria, "Die Pummerin" | 20132 kg | 1951 | Karl Geisz | |
5. | Lisbon, Portugal, Cathedral | ~20000 kg | 1556 | ? | |
6. | Rouen, France, Cathedral, "Jeanne d'Arc" (#1) | 20000 kg | 1914 | 1944 | Paccard |
7. | Paris, France, Basilique Sacré-Coeur de Montmartre, "la Savoyarde" | 18835 kg | 1891 | Georg Paccard | |
8. | Bruneck/Brunico, Italy, "Concordia 2000" | 18100 kg | 2002 | F.Oberascher | |
9. | Sens, France, Cathedrale St.Étienne, "la Savinienne" | 16230 kg | 1560 | Gaspard Mongin-Viard | |
10. | Tallinn, Estonia, Alexander Nevsky Orthodox Cathedral (bass bell of a zvon) | 15665 kg | 1898 | Vassily Orlov | |
11. | Licheń Stary, Poland, Basilica of Our Lady of Lichen, "Maryja Bogurodzica" | ~15000 kg | 1995? | ? | |
12. | Bochum, Germany, Town Hall | 14750 kg | 1867 | Bochumer Verein | |
13. | Toledo, Spain, Cathedral, "San Eugenio" | ~14564 kg | 1753 | Alejandro Gargollo | |
14. | Salzburg, Austria, Cathedral, "Salvator" | 14256 kg | 1961 | Oberascher | |
15. | Neustadt a.d. Weinstraße, Germany, Stiftskirche | 14000 kg | 1949 | Bochumer Verein | |
16. | Sens, France, Cathedrale St.Étienne, "la Potentienne" | 13660 kg | c.1560 | ? | |
17. | Paderborn, Germany, Dom | 13520 kg | 2017 | Eijsbouts | |
18. | Praha (Prague), Czech Republic, St.Vitus Cathedral, "Sigismund" | 13500 kg | 1543 or 1548? |
Thomas Jarusch | |
19. | Magdeburg, Germany, Cathedral, "Maxima" | 13300 kg | 1702 | Johann Jacobi | |
20. | Paris, France, Notre Dame Cathedral, "Emmanuel" | 13281 kg | 1685 | Nicholas Chappelle & I.Gillot & E.Moreau | |
21. | Messina, Italy, Tempio de Cristo Re | 13200 kg | 1935 | Daciano Colbachini | |
22. | Riga, Latvia, Cathedral of the Nativity of Christ | 13128 kg | 19xx | ZIL | |
23. | Mount Athos, Greece, St.Panteleimon Monastery | ~13000 kg | c.1890 | (Russian) | |
24. | Sofia, Bulgaria, Alexander Nevski Cathedral | 12000 kg | 1910 | Finlyandski | |
25. | Frankfurt a/M, Germany, Dom (Cathedral) | 11950 kg | 1877 | J. G. Grosse | |
26. | Licheń Stary, Poland, Basilica of Our Lady of Lichen, "Josef" | 11600 kg | 2002 | Felczyński | |
27. | Dresden, Germany, Kreuzkirche | 11510 kg | 1899 | Franz Schilling | |
28. | Berg, Germany, Private estate | 11460 kg | 2003 | Bachert | |
29. | Erfurt, Germany, Cathedral, "Maria Gloriosa" | 11450 kg | 1497 | Gerard van Wou | |
30A. | Vatican City, St.Peter's Basilica | ~11000 kg | 1786 | Guiseppe Valadrier | |
30B. | Kiev, Ukraine, St.Sophia's Cathedral | ~11000 kg | 1704 | 1930s | Afanasiy Petrovich |
32. | Kracow, Poland, Cathedral, "Sigismund" | 11000 kg | 1520 | Hans Beham | |
33. | Valletta, Malta, "Memorial Siege Bell" | 10898 kg | 1992 | Taylor | |
34A. | Köln (Cologne), Germany, Dom (Cathedral), "Pretiosa" (second bell of a peal) | ~10500 kg | 1448 | Brodermann & Cloit | |
34B. | Mafra, Portugal, Palace (clock bell) | ~10500 kg | ? | ? | |
34C. | Metz, France, Cathédrale, "la Mutte" | ~10500 kg | 1605 | several | |
37. | Reims, France, Cathédrale, "Charlotte" | 10435 kg | 1570 | ? | |
38. | Wien (Vienna), Austria, Stephansdom, , "Die Pummerin" (#1) | 10400 kg | 1558? | 194_ | ? |
39 | Hannover, Germany, Marktkirche | 10360 kg | 1960 | F.W.Schilling | |
40. | Mösern, Tirol, Austria, "Peace Bell" | ~10180 kg | 1997 | Grassmayr | |
41A. | Gifhorn, Germany, Open Air Museum, "Freiheitsglocke" | 10100 kg | 2007 | Eijsbouts | |
41B. | Scheyern, Germany, Klosterkirche Hl. Kreuz, "Christus Salvator" (bass bell of a peal) | 10100 kg | 2009 | Perner | |
43. | Pamplona, Spain, Cathedral, "María, La Mayor" | ~10060 kg | 1584 | Pedro de Villanueva | |
44. | Rouen, France, Cathedral, "Jeanne d'Arc" (#2) | 10000 kg | 1951 or 1959? | Paccard | |
45. | Bern, Switzerland, Münster, "Grosse Glocke" | 9940 kg | 1611 | A.Zehnder & P.Füssli | |
46. | Dordrecht, Zuid Holland, Netherlands, Grote Kerk (bourdon of a carillon) | 9830 kg | 1999 | Eijsbouts | |
47. | Auch, Pays d'Oc, France, Cathédrale | 9750 kg | 18?? | ? | |
48. | Berlin, Germany, Schöneberg Rathaus (City Hall), "Freedom Bell" | 9652 kg | 1950 | Gillett & Johnston | |
49. | Mafra, Portugal, Palace (bourdon of south tower carillon) | ~9640 kg | 1730 | Willem Witlockx | |
50A. | Köln (Cologne), Germany, Kunibertkirche | 9600 kg | 1990 | Eijsbouts | |
50B. | Berlin, Germany, Olympic Stadium, "Olympic Bell" (original) | 9600 kg | 1936 | Bochumer Verein | |
52. | Rouen, France, Cathedral | 9500 kg | ???? | Paccard | |
53. | Budapest, Hungary, St.Stephan's Basilica | 9250 kg | year? | Perner | |
54. | Arnhem, Gelderland, Netherlands, Grote Kerk (bourdon of a carillon) | 9200 kg | 1994 | Petit & Fritsen | |
55. | Innsbruck, Austria, Jesuitenkirche | 9050 kg | 1959 | Grassmayr | |
56. | Mafra, Portugal, Palace (bourdon of north tower carillon) | ~9025 kg | 1730 | Nicolas Levache | |
57. | Strasbourg, France, Cathédrale Notre-Dame, "Grande Cloche" (bass bell of a peal) | 8900 kg | 1427 | Hans Gremp | |
58. | Mechelen, Antwerpen, Belgium, Sint-Romboutstoren (lower belfry) (sub-bourdon of a carillon) | 8884 kg | 1??? | ? | |
59. | Delft, Netherlands, Oude Kerk | ~8750 kg | 1570 | Henrich van Trier | |
60. | Milano, Italy, "Maria Nascenta" | ~8600 kg | 1582 | Giovanni Battista Busca | |
61. | Birkirkara, Malta, St.Helen Basilica | 8340 kg | 1931 | Barigozzi | |
62. | Salzburg, Austria, Cathedral, "Rupertus" | 8273 kg | 1961 | Oberascher | |
63. | Utrecht, Utrecht, Netherlands, Domtoren (Bass bell of a peal) | 8227 kg | 1505 | Geert van Wou | |
64. | Częstochowa, Poland, Jasna_Góra Monastery, "Maryja" | ~8200 kg | 1912 | Zwoliński & Czerniewicz | |
65. | Mechelen, Antwerpen, Belgium, Sint-Romboutstoren (upper belfry) (bourdon of a carillon) | 8160 kg | 1981 | Eijsbouts | |
66. | Halle (Saale), Sachsen-Anhalt, Germany, Roter Turm (bourdon of a carillon) | 8056 kg | 198_ | Schilling | |
67A. | Pyhäsalmi, Finland, Vaskikello (steel) | ~8000 kg | 1928 | Schilling & Lattermann | |
67B. | Kiev, Ukraine, Cathedral (bourdon of a carillon) | ~8000 kg | 1997 | ? (Ukrainian) | |
67C. | Maredsous, Namur, Belgium, Benedictine abbey church, "Elizabeth" | ~8000 kg | 1952 | Causard or Slegers-Causard | |
76D. | Muenchen, Bayern, Germany, Dom, "Susanna" | ~8000 kg | 1490 | Hanns Ernst | |
71A. | Groningen, Groningen, Netherlands, Grote Kerk, "Salvator" (Bourdon of a peal) | 7850 kg | 1577 | Henrich van Trier | |
71B. | Passau, Germany, Stephansdom, "Pummerin" | 7850 kg | 1951 | Perner | |
73A. | Berlin, Germany, Kongresshalle (bourdon of a carillon) | 7820 kg | 1987 | Eijsbouts | |
73B. | Meissen, Germany, Dom | 7820 kg | 1928 | Schilling (Apolda) | |
75 | Bordeaux, France, St Eloi gate | 7800 kg | 1775 | Turmeau | |
76. | Lyon, France, Primatiale Saint-Jean, "Anne-Marie" | 7700 kg | 1722 | Recordon | |
77. | Catania, Sicily, Italy, Cathedral | 7616 kg | 1614 | Giacomo Sanfilippo e Figli | |
78. | Hamburg, Germany, "Millennium bell" | 7542 kg | 2000 | Bachert | |
79. | Valencia, Valenciana, Spain, "La Micalet" | ~7514 kg | 1539 | Lluís Trilles | |
80. | Amsterdam, Noord Holland, Netherlands | ~7500 kg | 1636 | Assueris Koster | |
81. | Neustadt a.d. Weinstraße, Germany, Stiftskirche (2nd of a peal) | 7350 kg | 1949 | Bochumer Verein | |
82. | Fribourg, Switzerland, Cathedral, "Marienglocke" | 7300 kg | 1505 | Petrus Monturiolis | |
83. | Innsbruck, Austria, Cathedral | 7168 kg | 1??? | Grassmayr | |
84. | Middelburg, Zeeland, Netherlands, Grote Kerk (bourdon of a carillon) | 7110 kg | 1897 | 1940 | Taylor |
85. | Leuven, Brabant, Belgium, University Library (bourdon of a carillon) | 7096 kg | 1928 | Gillett & Johnston | |
86. | Dunkerque (Dunkirk), France, "Jean Bart" (sub-bourdon of a modern carillon) | ~7000 kg | 1??? | ? | |
87. | Echternach, Luxembourg, Basilica (bass bell of a peal) | 6985 kg | 2000 | Mark | |
88. | Echternach, Luxembourg, Basilica | 6820 kg | 1953 | < 2007 | Eijsbouts |
89. | Santiago de Compostela, Spain, Catedral del Apóstal Santiago | 6660 kg | 1989 | Eijsbouts | |
90. | Dordrecht, Zuid Holland, Netherlands, Grote Kerk (#2 bell of a carillon) | 6620 kg | 1999 | Eijsbouts | |
91. | Santiago de Compostela, Spain, Catedral del Apóstal Santiago, "Berenguela" | 6611 kg | 1729 | Pedro Güemes | |
92A. | Brussels, Belgium, Sint-Michielskathedraal, "Salvator" | ~6600 kg | 1638 | P. de Clerck & P. vanden Ghein | |
92B. | Groningen, Groningen, Netherlands, Grote Kerk (Bourdon of a carillon) | ~6600 kg | 1984 | Eijsbouts | |
92C. | Utrecht, Utrecht, Netherlands, Domtoren (Sub-bourdon of a carillon) | ~6600 kg | 1974 | Eijsbouts | |
95. | Berlin, Germany, Kongresshalle (#2 bell of a carillon) | 6560 kg | 1987 | Eijsbouts | |
96. | Hamburg, Germany, Katharinakirche | 6500 kg | 1626 | Hans Neussel | |
97. | Valletta, Malta, St.John's Co-Cathedral (bass bell of a zvon) | ~6500 kg | btwn 1660 & 1759? | ? | |
98. | Murcia, Spain, Cathedral, "Santa Águeda" | 6420 kg | 1790 | Fernando de Venero | |
99A. | Flanthey, Valais, Switzerland, Église Notre-Dame-des-sept-douleurs (sub-bass of a peal) | ~6400 kg | 1??? | ? | |
99B. | Regensburg, Germany, Dom, "Grosse Fürstin" | 6400 kg | 1696 | J.G.Scheichshorn | |
101. | Bern, Switzerland, Münster, "Mittagsglocke" | 6395 kg | 1583 | F.Sermund | |
102. | Herrenberg, Germany, Glockenmuseum | 6370 kg | 1999 | Mark | |
103. | Maastricht, Limburg, Netherlands, Pandhof | ~6350 kg | 1541 | W. & J. Moer | |
104. | Avignon, Vaucluse, France, Cathédrale Notre-Dame-des-Doms, "Maria de Domnis" | 6301 kg | 1848 | Pierre Pierron | |
105. | Maastricht, Limburg, Netherlands, St.Servaas | 6270 kg | 1983 | Eijsbouts | |
106. | Ghent, Oost-Vlaanderen, Belgium, Belfort plaza, "Roeland" (#1) | ~6200 kg | 1660 | P.Hemony | |
107. | Ghent, Oost-Vlaanderen, Belgium, Belfort, "Roeland" (#2) (bourdon of a carillon) | 6200 kg | 1948 | Michiels | |
108. | Köln, Germany, Katholische Pfarrgemeinde St Aposteln, "Johannes Paul II" | 6165 kg | 2005 | Hans-Göran Hüesker | |
109. | Middelburg, Zeeland, Netherlands, Grote Kerk (bourdon of a carillon) | 6150 kg | 1715 | Noorden & de Grave | |
110. | Kortrijk, West-Vlaanderen, Belgium, Onze-Lieve-Vrouwekerk, "Maria" | ~6100 kg | 1945 | Michiels | |
111. | Paris, France, Notre Dame Cathedral, "Marie" | 6023 kg | 2013 | Eijsbouts | |
112A. | Geneva, Switzerland, Cathédrale St.Pierre, "La Clémence" (sub-bass of a peal) | ~6000 kg | 1902 | ? | |
112B. | Bruges, West-Vlaanderen, Belgium, Belfort, "Maria" | ~6000 kg | 1680 | Melchior de Haze (Antwerpen) | |
112C. | Mechelen, Antwerpen, Belgium, Sint-Romboutstoren (upper belfry) (#2 bell of a carillon) | ~6000 kg | 1981 | Eijsbouts | |
112D. | Torun, Poland, Ss.Johns Cathedral, "Tuba Dei" | ~6000 kg | 1500 | Schmidt | |
112E. | Kracow, Poland, Wawel Royal Cathedral, "Stanisław" | ~6000 kg | 1463 | T&ecedil;czyński | |
112F. | Den Haag, Zuid Holland, Netherlands, Grote Kerk (Bourdon of a carillon) | ~6000 kg | 1514 | Jasper & Jan Moer | |
118. | Passau, Germany, Stephansdom, "Misericordia" | 5950 kg | 1999 | Perner | |
119. | Utrecht, Utrecht, Netherlands, Domtoren (Second bell of a peal) | 5915 kg | 1505 | Geert van Wou | |
120. | Toledo, Spain, Cathedral, "San Sebastián" | 5835 kg | 1681 | Gregorio de Barcia | |
121A. | Wien (Vienna), Austria, Cathedral, "Stephanus" | 5700 kg | 1960 | Pfundner | |
121B. | Rotterdam, Zuid Holland, Netherlands, Stadhuis (bourdon of a carillon) | 5700 kg | 1948 | Petit & Fritsen | |
123. | München (Munich), Germany, Mariahilfkirche | 5650 kg | 19?? | Czudnochowsky | |
124. | Tourcoing, Nord, France, Église Saint-Christophe (sub-bourdon of a carillon) | 5624 kg | 1924 | Charles Wauthy | |
125. | Dordrecht, Zuid Holland, Netherlands, Grote Kerk (#3 bell of a carillon) | 5608 kg | 1965 | Eijsbouts | |
126A. | Berlin, Germany, Kaiser Wilhelm Memorial Church | 5600 kg | 1961 | Rincker | |
126B. | Licheń Stary, Poland, Basilica of Our Lady of Lichen, "Peter" | 5600 kg | 2002 | Felczyński | |
126C. | Köln (Cologne), Germany, Dom (Cathedral), "Speciosa" (third bell of a peal) | ~5600 kg | 1449 | Johannes (Hoerken) de Vechel | |
126D. | Passau, Germany, Stephansdom, "Stürmerin" | 5600 kg | 1733 | Nikolaus Drach | |
130. | Groningen, Groningen, Netherlands, Grote Kerk, "Kromstaart" (Second of a peal) | 5550 kg | 1994 | Eijsbouts | |
131. | Echternach, Luxembourg, Basilica (second bell of a peal) | 5530 kg | 1999 | Mark | |
132A. | Douai, Nord, France, Hôtel de Ville (sub-bourdon of a carillon) | 5500 kg | 1924 | Wauthy | |
132B. | Arnhem, Gelderland, Netherlands, Grote Kerk (former bourdon of a carillon) | 5500 kg | 1964 | Petit & Fritsen | |
132C. | Leiden, Zeeland, Netherlands, Stadhuis (sub-bourdon of a carillon) | 5500 kg | 1938 | Van Bergen | |
132D. | Soissons, Aisne, Cathédrale St.Gervais-et-St.Protais, "Marie-Henriette-Amérique-France-Victoire" | 5500 kg | 1924 | Bollée | |
136A. | Chambéry, Savoie, France (bourdon of a carillon) | ~5500 kg | 1992 | Paccard | |
136B. | Leuven, Brabant, Belgium, University Library (#2 bell of a carillon) | ~5500 kg | 1928 | Gillett & Johnston | |
136C. | Leuven, Brabant, Belgium, Sint-Baafskathedraal, "Bavo" | ~5500 kg | 1636 | ? | |
139. | Minden, Germany, Dom | 5495 kg kg | 1990 | Mark | |
140. | Berlin, Germany, Kongresshalle (#3 bell of a carillon) | 5440 kg | 1987 | Eijsbouts | |
141. | Rouen, France, Cathedral | ~5400 kg | ???? | Paccard | |
142. | Bruges, West-Vlaanderen, Belgium, Belfort (bourdon of a carillon) | 5381 kg | 1742-48 | J. du Mery | |
143. | Seville, Spain, Cathedral, "Santa Maria" | ~5362 kg | 1588 | Balavarca | |
144A. | Częstochowa, Poland, Jasna_Góra Monastery, "Św. Paweł Pustelnik" | ~5350 kg | 1912 | Zwoliński & Czerniewicz | |
144B. | Speyer, Germany, Cathedral Basilica, "Kaiserglocke" (bass bell of a peal) | 5350 kg | 1822 | Lindemann | |
146. | Gembloux, Belgium, Beffroi, bourdon | 5330 kg | 1954 | ~1961 | Marcel Michiels Jr |
147. | Antwerp, Antwerpen, Belgium, O.L.V.Kathedraal (bourdon of a carillon) | 5300 kg | 1459 | J.W.Hoerken | |
148. | Strasbourg, France, Cathédrale Notre-Dame | 5285 kg | 1595 | Johann Jakob Miller | |
149. | Rotterdam, Noord Holland, Netherlands, City Hall (bourdon of a carillon) | 5173 kg | 1921 | 1943 | Taylor |
150. | Düren, Germany, St.Annakirche, "Anna" | 5050 kg | 1964 | Mabilon | |
151A. | Blois, Loir-et-Cher, France, Basilique | ~5000 kg | ? | ||
151B. | Częstochowa, Poland, Jasna_Góra Monastery, "Jezus Maryja (repl.)" | ~5000 kg | 1912 | Felczyński | |
151C | Częstochowa, Poland, Jasna_Góra Monastery, "Jezus Maryja (orig.)" | ~5000 kg | 1544 | (?) | |
154. | Perpignan, Pyrénées Orientales, France, Cathédrale Saint-Jean-Baptiste | <5000 kg | 1418 | ? | |
155. | Scheyern, Germany, Klosterkirche Hl. Kreuz, "Maria" (#2 bell of a peal) | 4840 kg | 2009 | Perner | |
156. | Niederaltaich, Germany, Klosterkirche Niederaltaich, "Mauritius" | 4820 kg | 2003 | Perner | |
157. | Murcia, Spain, Cathedral, "María Madre de Dios" | 4772 kg | 1790 | Fernando de Venero | |
158. | Paderborn, Germany, Dom | 4740 kg | 1951 | Bochumer Verein | |
159. | Kampen, Overijssel, Netherlands, Nieuwetoren (Bourdon of a carillon) | ~4700 kg | 1481 | Geert van Wou | |
160. | Saint-Amand-les-Eaux, Nord, France, Abbaye | 4650 kg | 1640 | ? | |
161. | Toledo, Spain, Cathedral, "Campana del Santo" | 4632 kg | 1682 | Gregorio de Barcia | |
162. | Dordrecht, Zuid Holland, Netherlands, Grote Kerk (#4 bell of a carillon) | 4610 kg | 1999 | Eijsbouts | |
163. | Bergues, Nord, France, Hôtel de Ville (#1 bell of a carillon) | 4588 kg | 1643 | Blampain | |
164. | Victoria, Gozo, Malta, Cathedral of the Assumption | 4540 kg | 2004 | Taylor | |
165A. | Bielefeld, Germany, Alte Nicolaikirche | 4515 kg | 1961 | Rincker | |
165B. | Xewkija, Gozo, Malta, Parish Church of St.John the Baptist | 4515 kg | 2006 | Taylor | |
167A. | Berlin, Germany, Olympic Stadium, "Olympic Bell" (replacement) | 4500 kg | c.1961 | Bochumer Verein | |
167B. | Regensburg, Germany, Dom St.Peter, "St.Michaelsglocke" | 4500 kg | 1961 | Perner | |
169. | Berlin, Germany, Kongresshalle (#4 bell of a carillon) | 4460 kg | 1987 | Eijsbouts | |
170. | Ghent, Oost-Vlaanderen, Belgium, Belfort (#2 bell of a carillon) | 4459 kg | 1659-61 | P.Hemony | |
171. | Lija, Gozo, Malta, Parish Church of Christ the Saviour | 4344 kg | 1947 | Taylor | |
172. | Qormi, Malta, Parish Church of St.Sebastian | 4214 kg | 1998 | Taylor | |
173. | Siggiewi, Malta, Parish Church of St Nicholas of Myra | 4083 kg | 1948 | Taylor | |
174. | Utrecht, Utrecht, Netherlands, Domtoren (Third bell of a peal) | 4273 kg | 1505 | Geert van Wou | |
175. | Zhyrovichy, Belarus, Zhyrovichy Monastery | ~4200 kg | 2020 | Voronezh | |
176. | Attendorn, Germany, Kollegiatstift St.Johannes Baptist, "Marienglocke" | 4100 kg | 1927 | Buderus & Humpert | |
177. | Solothurn, Switzerland, St.Ursus Cathedral (Bass bell of a chime) | 4075 kg | 1768 | J. & J. Kaiser | |
178. | Ath, Hainaut, Belgium, Eglise St.Julien (sub-bourdon of a carillon) | 4070 kg | 1952 | Michiels | |
179. | Venray, Limburg, Netherlands, St.Petrus Bandentoren (bass bell of a carillon) | 4033 kg | 1965 | Eijsbouts | |
180. | Dordrecht, Zuid Holland, Netherlands, Grote Kerk (#5 bell of a carillon) | 4033 kg | 1965 | Eijsbouts | |
181. | Valletta, Malta, St.Dominic Basilica | 4008 kg | year? | Taylor | |
182A. | Mechelen, Antwerpen, Belgium, Sint-Romboutstoren (upper belfry) (#3 bell of a carillon) | ~4000 kg | 1981 | Eijsbouts | |
182B. | Leuven, Brabant, Belgium, Sint-Baafskathedraal, "Maria" | ~4000 kg | 1636 | ? | |
182C. | Saint-Maurice, Lower-Valais, Switzerland, Abbey (sub-bourdon of a carillon) | ~4000 kg | 1998 | Paccard |
Records: There seems to be no particular pattern to the heaviest bell of each country - they are a mixture of all ages.
Geography: The old Russian Orthodox Christian culture of enormously heavy bells hung dead and rung in various liturgical and rhythmical patterns is distinctly different from the campanological culture of the rest of Europe. Therefore those bells are listed separately.
Throughout the rest of Europe, the geographical variations in campanological culture are relatively minor, at least with respect to great bells. Not much can be said along that line until these listings are more nearly complete.
Founders: Before the 19th century, all of the great bells in this region were "one-off" efforts on the part of their makers, who generally were local bellfounders. In part this may be because the market for such bells was so thin during that period. Beginning in the 20th century, the availability of modern transport made it possible for any founder's work to be shipped to anywhere in the world.
Return to the indexes to great bells.
[TowerBells Home Page] [Site data top page] [Credits and Disclaimers] [Feedback]
This page was created 2006/10/16, and last revised 2024/09/13.
Please send comments or questions about this page to csz_stl@swbell.net.