NOTE: The first known installation, of unknown size, took place in December 1916, and is shown there with an asterisk (*). It was enlarged in 1922, and is counted there.
YEAR | 1 to 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 25 | 30 | 32 | 37 | 20x2 | 32x2 | 32x3 | (unk) | ALL SIZES |
(unknown) | 1 | 2 | 4 | |||||||||||||||||||
1916 | * | * | ||||||||||||||||||||
1917 | 1 | 1 | ||||||||||||||||||||
1918 | 1 | 1 | ||||||||||||||||||||
1919 | 0 | |||||||||||||||||||||
1920 | 1 | 2 | 3 | |||||||||||||||||||
1921 | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||
1922 | 2 | 7 | 2 | 6 | 2 | 19 | ||||||||||||||||
1923 | 1 | 13 | 1 | 1 | 2 | 15 | 2 | 1 | 36 | |||||||||||||
1924 | 1 | 19 | 4 | 11 | 9 | 3 | 47 | |||||||||||||||
1925 | 11 | 7 | 19 | 4 | 2 | 43 | ||||||||||||||||
1926 | 1 | 18 | 5 | 1 | 12 | 3 | 5 | 1 | 46 | |||||||||||||
1927 | 13 | 1 | 1 | 12 | 2 | 1 | 10 | 3 | 43 | |||||||||||||
1928 | 1 | 10 | 1 | 1 | 1 | 1 | 13 | 4 | 1 | 2 | 35 | |||||||||||
1929 | 5 | 2 | 8 | 4 | 4 | 2 | 25 | |||||||||||||||
1930 | 7 | 2 | 4 | 1 | 3 | 4 | 21 | |||||||||||||||
1931 | 2 | 7 | 2 | 2 | 1 | 14 | ||||||||||||||||
1932 | 2 | 1 | 2 | 1 | 6 | |||||||||||||||||
1933 | 1 | 2 | 3 | |||||||||||||||||||
1934 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
1935 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | ||||||||||||||
1936 | 1 | 3 | 2 | 1 | 2 | 9 | ||||||||||||||||
1937 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
1938 | 2 | 2 | 2 | 6 | ||||||||||||||||||
1939 | 1 | 3 | 2 | 1 | 2 | 1 | 10 | |||||||||||||||
1940 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||
1941 | 1 | 1 | 5 | 1 | 1 | 9 | ||||||||||||||||
1942 | 2 | 2 | ||||||||||||||||||||
1943 | 1 | 1 | 2 | |||||||||||||||||||
1944 | 1 | 1 | ||||||||||||||||||||
1945 | 0 | |||||||||||||||||||||
1946 | 1 | 1 | 5 | 7 | ||||||||||||||||||
1947 | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||
1948 | 1 | 2 | 3 | |||||||||||||||||||
1949 | 1 | 1 | 2 | |||||||||||||||||||
1950 | 1 | 1 | 2 | |||||||||||||||||||
1951-55 | 0 | |||||||||||||||||||||
1956 | 1(96) | 1 | ||||||||||||||||||||
1957 | 0 | |||||||||||||||||||||
1958 | 1(97) | 1 | ||||||||||||||||||||
ALL YEARS | 16 | 130 | 3 | 27 | 1 | 6 | 1 | 125 | 35 | 2 | 40 | 1 | 1 | 30 | 1 | 10 | 1 | 1 | 1 | 2 | 1 | 435 |
Altogether 435 instruments are known to have been made, as can be seen from the bottom right corner of the table above. However, the actual total production may have been somewhat more; the corporate listing does not mention at least one relocation done by Deagan, and it appears to omit installations which they could have known had been destroyed, scrapped or replaced. (A count of 439 has been reported elsewhere, but we have been unable to confirm that number.)
For a similar reason, the table cannot be used to compute how many tower tubes were produced in a given year; some instruments had begun with fewer tones in an earlier year, and of those, some were enlarged while others were replaced with larger instruments or with similar-sized sets of better-tuned tubes. It is also possible that some of the replaced instruments were recycled (in whole or in part) into later installations.
[Tower Bells Introduction] [Website Map] [The builder] [What's New]
This page was created on 2003/06/11 and last revised on 2015/09/22.
Please send comments or questions about this page to csz_stl@swbell.net.