State | Original installations |
Surviving installations |
AL - Alabama | 4 | 1 |
AR - Arkansas | 2 | 1.5 |
AZ - Arizona | 2 | 2 |
CA - California | 37 | 22-23 |
CO - Colorado | 2 | 0 |
CT - Connecticut | 4 | 2 |
DC - District of Columbia | 3 | 2 |
DE - Delaware | 1 | 1 |
FL - Florida | 9 | 4 - 6 |
GA - Georgia | 2 | 2 |
HI - Hawaii | 1 | 1 |
IA - Iowa | 6 | 4 |
ID - Idaho | 1 | 1 |
IL - Illinois | 36 | 19 - 21 |
IN - Indiana | 20 | 14 |
KS - Kansas | 9 | 7 |
KY - Kentucky | 5 | 3 |
LA - Louisiana | 2 | 0 |
MA - Massachusetts | 10 | 9 |
MD - Maryland | 3 | 3 |
ME - Maine | 1 | 1 |
MI - Michigan | 20 | 8 - 15 |
MN - Minnesota | 5 | 3 - 4 |
MO - Missouri | 17 | 11 |
MS - Mississippi | 2 | 1 - 2 |
MT - Montana | 1 | 1 |
NC - North Carolina | 16 | 4 - 13 |
NE - Nebraska | 1 | 1 |
NH - New Hampshire | 1 | 0 |
NJ - New Jersey | 10 | 2 - 5 |
NY - New York | 45 | 11 - 37 |
OH - Ohio | 32 | 20 - 28 |
OK - Oklahoma | 5 | 4 |
OR - Oregon | 1 | 1 |
PA - Pennsylvania | 59 | 28 - 45 |
RI - Rhode Island | 2 | 0 - 2 |
SC - South Carolina | 3 | 2 |
SD - South Dakota | 2 | 1 |
TN - Tennessee | 4 | 3 |
TX - Texas | 17 | 9 - 12 |
UT - Utah | 1 | 1 |
VA - Virginia | 12 | 6 - 9 |
VT - Vermont | 1 | 1 |
WA - Washington | 4 | 1 - 4 |
WI - Wisconsin | 7 | 2 - 5 |
WV - West Virginia | 3 | 1 |
Province | Original installations |
Surviving installations |
AB - Alberta | 1 | 1 |
BC - British Columbia | 2 | 1 - 2 |
MB - Manitoba | 1 | 0 |
NB - New Brunswick | 1 | 0 - 1 |
QU - Quebec | 2 | 0 - 2 |
Country | Original installations |
Surviving installations |
Mexico | 1 | 0 |
Puerto Rico | 1 | 1 |
South Africa | 1 | 1 |
[Tower Bells Introduction] [Website Map] [The builder] [What's New]
This page was created 2009/07/20 and last revised 2024/03/21.
Please send comments or questions about this page to csz_stl@swbell.net.